Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Ernest Nathaniel Sidebottom
Warrant Number: | 2030 |
Surname: | Sidebottom |
Forenames: | Ernest Nathaniel |
Age Group: | Adult |
Age: | 61 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 19 July 1930 (Saturday) |
Cemetery: | Taruheru |
Block: | 3 |
Plot #: | 23 |
Inscription: | In loving memory of ERNEST N , beloved husband of E M SIDEBOTTOM, died 18 July 1930 aged 61 years. and his beloved wife, ELEANOR, died 12 September 1950 aged 85 years. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Sidebottom | Eleanor M D | Burial | Adult | 85 | Unknown | 14/09/1950 |