Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for David Sutherland
Warrant Number: | 1663 |
Surname: | Sutherland |
Forenames: | David |
Gender: | Male |
Age Group: | Adult |
Age: | 40 |
Denomination: | Presbyterian |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | 20 March 1928 (Tuesday) |
Date of Burial: | 21 March 1928 (Wednesday) |
Cemetery: | Taruheru |
Block: | SEC3 |
Plot #: | 1303 |
Inscription: | In loving memory of DAVID, beloved husband of Minnie Evelyn SUTHERLAND, died 20 March 1928 aged 40 years; and his beloved wife, MINNIE EVELYN, died 23 July 1980 aged 92 years. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|---|---|---|---|---|---|
Sutherland | Minnie Evelyn | Burial | Adult | 92 | Unknown | 25/07/1980 |