Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Iris Burton
Warrant Number: | 1657 |
Surname: | Burton |
Forenames: | Iris |
Age Group: | Infant |
Denomination: | Presbyterian |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 12 March 1928 (Monday) |
Cemetery: | Taruheru |
Block: | SEC3 |
Plot #: | 924 |
Inscription: | RICHARD BURTON, born 9 March 1925, died 3 May 1925. IRIS BURTON, born 14 January 1928, died 11 March 1928. |
Sorry, no headstone image(s) found.