Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Elizabeth Holden Harris
| Warrant Number: | 14554 |
| Surname: | Harris |
| Forenames: | Elizabeth Holden |
| Gender: | Female |
| Age Group: | Adult |
| Age: | 90 |
| Denomination: | Roman Catholic Church |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 19 December 1995 (Tuesday) |
| Funeral Director: | Evans Funeral Services Ltd |
| Cemetery: | Taruheru |
| Block: | 36 |
| Plot: | 305 |
| Inscription: | HARRIS - Fond memories of ARTHUR HAROLD, loved husband, father, grandfather and great grandfather, died 22 May 1989 aged 86 years; ELIZABETH HOLDEN, loved wife, mother, nana and great nana, died 15 December 1995 aged 90 years. And their son, NORMAN RUSSELL, died 18.2.1998 aged 69 years. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Harris | Arthur Harold | Burial | Adult | 86 | Unknown | Unknown | 25/05/1989 |
| Harris | Graham Alexander | Ash Burial | Adult | 85 | 06/06/1934 | 19/02/2020 | 21/10/2025 |
| Harris | Carol Ellen | Ash Burial | Adult | 86 | 15/09/1939 | 15/10/2025 | 21/10/2025 |