Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for James Lee Te Pania
Warrant Number: | 14180 |
Surname: | Te Pania |
Forenames: | James Lee |
Gender: | Male |
Age Group: | Infant |
Age: | 3 weeks |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | 02 November 1975 (Sunday) |
Date of Death: | 21 November 1975 (Friday) |
Date of Burial: | 21 November 1975 (Friday) |
Cemetery: | Taruheru |
Block: | 29 |
Plot: | 578A |
Inscription: | No Headstone |
Sorry, no headstone image(s) found.