Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Robert Kenneth Hepburn
| Warrant Number: | 13404 | 
| Surname: | Hepburn | 
| Forenames: | Robert Kenneth | 
| Gender: | Male | 
| Age Group: | Adult | 
| Age: | 68 | 
| Denomination: | Presbyterian | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | 06 February 1973 (Tuesday) | 
| Date of Burial: | 09 February 1973 (Friday) | 
| Cemetery: | Taruheru | 
| Block: | SEC2 | 
| Plot: | 665 | 
| Inscription: | In loving memory of ROBERT HEPBURN, died 13 October 1923 aged 53 years;  and his beloved wife, JANE ELIZABETH, died 14 November 1963 aged 87 years. ROBERT KENNETH HEPBURN, died 6 February 1973. MARY ISABELLA 16.5.1909 - 1.7.1997. Loved wife, mother, Granny and Great-Granny. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Hepburn | Robert | Burial | Adult | 53 | Unknown | 13/10/1923 | 15/10/1923 | 
| Hepburn | Jane Elizabeth | Burial | Adult | 86 | Unknown | Unknown | 16/11/1963 | 
| Hepburn | Mary Isabella | Burial | Adult | 88 | Unknown | Unknown | 05/07/1997 | 
 
                