Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Francis Marwood Gardner
Warrant Number: | 13366 |
Surname: | Gardner |
Forenames: | Francis Marwood |
Gender: | Male |
Age Group: | Adult |
Age: | 56 |
Denomination: | Roman Catholic Church |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 16 December 1972 (Saturday) |
Cemetery: | Taruheru |
Block: | 29 |
Plot #: | 440 |
Inscription: | 2nd NZEF, 37412 Pte F M GARDNER, D.C.M., M.M., NZ Infantry, died 15 December 1972. JULIA PATRICIA GARDNER, 21.6.1926 - 06.07.2005, loved wife, mother & sister. |
The following interments are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
---|---|---|---|---|---|---|---|
Gardner | Julia Patricia | Burial | Adult | 79 | Unknown | Unknown | 08/07/2005 |