Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Emanuel Roderick
| Warrant Number: | 10829 |
| Surname: | Roderick |
| Forenames: | Emanuel |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 84 |
| Denomination: | Roman Catholic Church |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 07 May 1964 (Thursday) |
| Cemetery: | Taruheru |
| Block: | SEC1 |
| Plot: | 61A |
| Inscription: | In loving memory of EDITH CAROLINE RODERICK, late of Bulls, beloved wife of Emanuel, aged 90 years, passed away 9 July 1960. A devoted wife. POMPIE. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Roderick | Edith Caroline | Burial | Adult | 90 | Unknown | 09/07/1960 | 11/07/1960 |