Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Pohatu Collier
| Warrant Number: | 10544 |
| Surname: | Collier |
| Forenames: | Pohatu |
| Age Group: | Adult |
| Age: | 53 |
| Denomination: | Anglican / Church Of England |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 30 April 1963 (Tuesday) |
| Cemetery: | Taruheru |
| Block: | 27 |
| Plot: | 472 |
| Inscription: | In loving memory of our beloved father, RENATA POHATU COLLIER, born 30 April 1910, died 28 April 1963. At Rest; Our precious son, PHILIP HENRY COLLIER, born 14 March 1961, died 8 May 1967. RENATA KEITH COLLIER, loved son of Toss & Moehau, born 27 January 1957, died 22 September 1969. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Collier | Philip Henry | Burial | Child | 6 | Unknown | Unknown | 10/05/1967 |
| Collier | Leonard Renata | Burial | Child | 10 | Unknown | Unknown | 23/09/1969 |