Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for George Edward Bannister
| Warrant Number: | 8547 | 
| Surname: | Bannister | 
| Forenames: | George Edward | 
| Gender: | Male | 
| Age Group: | Adult | 
| Age: | 74 | 
| Denomination: | Methodist | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 14 May 1958 (Wednesday) | 
| Cemetery: | Taruheru | 
| Block: | SEC1 | 
| Plot: | 90 | 
| Inscription: | BANNISTER - In loving memory of KEITH, 1910-1918;  and his beloved father GEORGE, 1884-1958;  also MAUD IVY, 1886-1964. Dad, 1883-1958; Mum, 1886-1964. KEITH, 1910-1918. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Bannister | Keith Ivan | Burial | Child | 8 | Unknown | Unknown | 22/09/1918 | 
| Bannister | Maud Ivy | Burial | Adult | 78 | Unknown | Unknown | 11/03/1964 | 
 
                