Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Emily Jane Pearson
Surname: | Pearson |
Forenames: | Emily Jane |
Gender: | Unknown |
Age group: | Adult |
Age: | 92 |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 30/05/1952 |
Cemetery: | Taruheru |
Block: | 17 |
Plot #: | 15C |
Map Location: | Click Here |
Warrant Number: | 7066 |
Inscription: | No Headstone |
Sorry, no headstone image(s) found.