Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Myra Agnew Mitford
| Warrant Number: | 581 |
| Surname: | Mitford |
| Forenames: | Myra Agnew |
| Age Group: | Adult |
| Age: | 33 |
| Denomination: | Anglican / Church Of England |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 24 October 1920 (Sunday) |
| Cemetery: | Taruheru |
| Block: | SEC1 |
| Plot: | 131 |
| Inscription: | MITFORD - Sacred to the memory of MYRA, dearly beloved wife of Vernon C R MITFORD, born 27 December 1884, died 23 October 1920. Sacred to the memory of VERNON C R MITFORD, born 6 April 1882, died 24 December 1961. |
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial |
|---|---|---|---|---|---|---|---|
| Mitford | Vernon Cuthbert | Burial | Adult | 79 | Unknown | Unknown | 26/12/1961 |