Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Olga Helen Sewell
| Warrant Number: | 2658 | 
| Surname: | Sewell | 
| Forenames: | Olga Helen | 
| Age Group: | Infant | 
| Denomination: | Anglican / Church Of England | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 04 August 1934 (Saturday) | 
| Cemetery: | Taruheru | 
| Block: | SEC1 | 
| Plot: | 117 | 
| Inscription: | In loving memory of EDITH HILDA GRAY, 1907-1916;  BEVERLY JANE GRAY, 1919-1921;  OLGA HELEN SEWELL, 1934;  EMILY JANE GRAY, 1856-1942;  MARGARET GRAY, 1881 -1957.  At rest. also ROBERT LEONARD GRAY, 1883-1961. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Gray | Edith Hilda | Burial | Child | 9 | Unknown | Unknown | 20/08/1916 | 
| Gray | Beverly Jane | Burial | Infant | 0 | Unknown | Unknown | 11/05/1921 | 
| Gray | Emily Jane | Burial | Adult | 86 | Unknown | Unknown | 29/06/1942 | 
| Gray | Margaret | Burial | Adult | 75 | Unknown | Unknown | 25/03/1957 | 
| Gray | Robert Leonard | Burial | Adult | 77 | Unknown | Unknown | 30/06/1961 | 
 
                