Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Moses Haisman
| Warrant Number: | 20 | 
| Surname: | Haisman | 
| Forenames: | Moses | 
| Gender: | Male | 
| Age Group: | Adult | 
| Age: | 77 | 
| Occupation: | Builder | 
| Denomination: | Baptist | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | 25 October 1915 (Monday) | 
| Date of Burial: | 26 October 1915 (Tuesday) | 
| Cemetery: | Taruheru | 
| Block: | SEC1 | 
| Plot: | 142 | 
| Inscription: | In loving memory of MOSES HAISMAN, who died 25 October 1915 aged 77 years;  also ALICE, beloved wife of the above, died 4 January 1924 aged 87 years. Mother. Father | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Haisman | Alice | Burial | Adult | 87 | Unknown | Unknown | 05/01/1924 | 
| Andrew | Baby Of Oscar Druce | Burial | Infant | 0 | Unknown | Unknown | 05/02/1925 | 
| Jane | Kathleen Maud | Burial | Adult | 24 | Unknown | Unknown | 04/11/1934 | 
 
                