Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Robert Vernon Carpendale
| Warrant Number: | 15328 | 
| Surname: | Carpendale | 
| Forenames: | Robert Vernon | 
| Gender: | Male | 
| Age Group: | Adult | 
| Age: | 65 | 
| Denomination: | Anglican / Church Of England | 
| Type: | Ash Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 28 October 1997 (Tuesday) | 
| Funeral Director: | Evans Funeral Services Ltd | 
| Cemetery: | Taruheru | 
| Block: | 15 | 
| Plot: | 67B | 
| Inscription: | CARPENDALE;  In loving memory of  ROBERT VERNON,  cherished husband, father & grandfather 2.9.1931 - 28.6.1997. And loved son DAVID ROBERT 10.6.1964 - 7.8.1964. BRYCE, darling son of Ian & Jann, born and died 4th March 1986. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Carpendale | David Robert | Burial | Child | 8 | Unknown | Unknown | 10/08/1964 | 
| Carpendale | Bryce | Burial | Stillborn | 0 | Unknown | Unknown | 05/03/1986 | 
| Carpendale | Velma Dawn | Ash Burial | Adult | 79 | 02/02/1936 | 18/11/2015 | 06/03/2016 | 
 
                