Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Tasman George Chris Davie
Surname: | Davie |
Forenames: | Tasman George Chris |
Gender: | Male |
Age group: | Adult |
Age: | 84 |
Last known address: | 41 OAK ST
GISBORNE |
Denomination: | Anglican / Church Of England |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 19/06/1995 |
Cemetery: | Taruheru |
Block: | 36 |
Plot #: | 124 |
Map Location: | Click Here |
Warrant Number: | 14670 |
Inscription: | DAVIE - In loving memory of TASMAN GEORGE CHRIS, died 16 June 1995 aged 84 years, dearly loved husband of PHYLLIS JOWSEY; died 26.6.2002 aged 97 years, a loved father and mother and grandad and Nanna. |
The following burials are also in this plot
Surname | Forenames | Type | Age Group | Age | Date of Death | Date of Burial |
---|
Davie | Phyllis Jowsey | Burial | Adult | 97 | Unknown | 27/06/2002 |