Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Louise Margaret U'Ren Sharp
| Warrant Number: | 10777 | 
| Surname: | Sharp | 
| Forenames: | Louise Margaret U'Ren | 
| Age Group: | Adult | 
| Age: | 84 | 
| Denomination: | Anglican / Church Of England | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 22 February 1964 (Saturday) | 
| Cemetery: | Taruheru | 
| Block: | 13 | 
| Plot: | 68 | 
| Inscription: | In loving memory of FRANCIS GRANVILLE SHARP, born 3 November 1879, died 12 November 1944;  and his loving wife, LOUISE U'REN SHARP, born 5 May 1879, died 20 February 1964. BASIL. In loving memory of our parents DIANA FENWICK MAJOR 14.11.1920 - 23.8.1987. HERBERT EDWARD HASTINGS ( Peter ) 9.9.1920 - 23.9.1998. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Sharp | Diana Fenwick Major | Burial | Adult | 66 | Unknown | 23/08/1987 | Unknown | 
| Sharp | Francis Granville | Burial | Adult | 65 | Unknown | Unknown | 14/11/1944 | 
| Sharp | Herbert Edward Hastings | Burial | Adult | 78 | Unknown | Unknown | 30/09/1998 | 
 
                