Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for James Agnew Thompson
Warrant Number: | 20 |
Surname: | Thompson |
Forenames: | James Agnew |
Gender: | Male |
Age Group: | Adult |
Age: | 77 |
Denomination: | Presbyterian |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 08 May 1950 (Monday) |
Cemetery: | Motu |
Block: | MOTU1 |
Plot #: | 46A |
Inscription: | No Headstone |
Sorry, no headstone image(s) found.