Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Nathaniel Craig
| Warrant Number: | 888 | 
| Surname: | Craig | 
| Forenames: | Nathaniel | 
| Gender: | Male | 
| Age Group: | Infant | 
| Denomination: | Anglican / Church Of England | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 13 January 1894 (Saturday) | 
| Cemetery: | Makaraka | 
| Block: | MKOLD | 
| Plot: | 151 | 
| Inscription: | In affectionate memory of ERNEST SAMUEL CRAIG, died 7 January 1880 aged 6 months; BEATRICE MARY CRAIG, died 29 February 1888 aged 1 year; HENRY JAMES CRAIG, died 17 March 1888 aged 3 years; and ELIZABETH PRATLEY, died 12 September 1885 aged 65 years. In loving memory of JAMES, beloved husband of Mary Jane CRAIG, died 26 June 1925 aged 84 years. | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Craig | Ernest Samuel | Burial | Infant | 0 | Unknown | 07/01/1880 | 07/01/1880 | 
| Pratley | Elizabeth | Burial | Adult | 65 | Unknown | 12/09/1885 | 14/09/1885 | 
| Craig | Beatrice Mary | Burial | Infant | 1 | Unknown | 29/02/1888 | 29/02/1888 | 
| Craig | Henry James | Burial | Infant | 3 | Unknown | 17/03/1888 | 19/03/1888 | 
| Craig | James | Burial | Adult | 84 | Unknown | Unknown | 27/06/1925 | 
| Craig | Mary Jane | Burial | Adult | 77 | Unknown | Unknown | 01/09/1931 | 
 
                