Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for James Chrisp
Warrant Number: | 507 |
Surname: | Chrisp |
Forenames: | James |
Gender: | Male |
Age Group: | Adult |
Age: | 79 |
Denomination: | Presbyterian |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 28 January 1887 (Friday) |
Cemetery: | Makaraka |
Block: | MKB |
Plot #: | 158 |
External Link: | For Those Who Lie Beneath (Book) |
Sorry, no headstone image(s) found.