Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Noel Frost Hawkins
| Warrant Number: | 3412 |
| Surname: | Hawkins |
| Forenames: | Noel Frost |
| Gender: | Male |
| Age Group: | Adult |
| Age: | 18 |
| Denomination: | Methodist |
| Type: | Burial |
| Date of Birth: | Unknown |
| Date of Death: | Unknown |
| Date of Burial: | 01 May 1923 (Tuesday) |
| Cemetery: | Makaraka |
| Block: | MKF |
| Plot: | 1027 |
| Inscription: | In Loving Memory of ANNIE, wife of Charles HAWKINS, who died 30 June 1910 aged 45 years; also of SARAH JANE, daughter, who died 2 April 1908 aged 19 years; also BENJAMIN GEORGE, son, killed in action at Bapaume, France, 25 August 1918 aged 25 years; also NOEL FROST, son, who died 27 February 1923 aged 18 years; also CHARLES HAWKINS, died 26 September 1931 aged 73 years; also ALICE REGINA HAWKINS, daughter, died 10 June 1932.
In Loving Memory of DOROTHY GRICE HAWKINS, died 10 August 1976 aged 77 years. Rest in peace. |