Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Donald Mcpherson Cameron
| Warrant Number: | 330 | 
| Surname: | Cameron | 
| Forenames: | Donald Mcpherson | 
| Gender: | Male | 
| Age Group: | Adult | 
| Age: | 66 | 
| Denomination: | Presbyterian | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | Unknown | 
| Date of Burial: | 12 November 1883 (Monday) | 
| Cemetery: | Makaraka | 
| Block: | MKOLD | 
| Plot: | 136 | 
| External Link: | For Those Who Lie Beneath (Book) | 
Sorry, no headstone image(s) found.
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Potts | Emily Mary | Burial | Adult | 29 | Unknown | 22/07/1879 | 25/07/1879 | 
| Cameron | Charles William | Burial | Adult | 21 | Unknown | Unknown | 31/10/1884 | 
| Cameron | Amelia C M | Burial | Adult | 19 | Unknown | Unknown | 03/03/1886 | 
| Potts | John | Burial | Adult | 60 | Unknown | Unknown | 12/08/1896 | 
| Cameron | Charles E | Burial | Adult | 45 | Unknown | Unknown | 13/01/1904 | 
| Cameron | Ann | Burial | Adult | 88 | Unknown | Unknown | 08/04/1911 | 
| Cameron | Sarah Ann | Burial | Adult | 74 | Unknown | Unknown | 03/12/1912 | 
 
                