Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Charlotte Fanning
Surname: | Fanning |
Forenames: | Charlotte |
Gender: | Female |
Age group: | Infant |
Denomination: | Roman Catholic Church |
Type: | Burial |
Date of Birth: | Unknown |
Date of Death: | Unknown |
Date of Burial: | 18/12/1893 |
Cemetery: | Makaraka |
Block: | MKH |
Plot #: | 277 |
Map Location: | Click Here |
Warrant Number: | 881 |
Inscription: | In loving memory of THOMAS FANNING, 1829 - 1907; CHARLOTTE FANNING, 1830 - 1909. R.I.P. In loving memory of ELLEN FANNING, 1862 - 1935; GEORGE FANNING, 1862 - 1950 R.I.P. |
The following burials are also in this plot