Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Infant
| Warrant Number: | 4043 | 
| Surname: | Infant | 
| Forenames: | |
| Age Group: | Infant | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | 10 November 1868 (Tuesday) | 
| Date of Burial: | Unknown | 
| Cemetery: | Makaraka | 
| Block: | MKOLD/PBMM | 
| Plot: | 1 | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Moran | John | Burial | Adult | 60 | Unknown | 10/11/1868 | Unknown | 
| Wilson | Edwin James | Burial | Infant | 4 | Unknown | 10/11/1868 | Unknown | 
| Wilson | Jessie Gertrude | Burial | Child | 1 | Unknown | 10/11/1868 | Unknown | 
| Mann | John | Burial | Adult | 29 | Unknown | 10/11/1868 | Unknown | 
| Mann | Emma | Burial | Adult | 23 | Unknown | 10/11/1868 | Unknown | 
| Newnham | Robert | Burial | Adult | 60 | Unknown | 10/11/1868 | Unknown | 
| Newnham | Jane | Burial | Adult | 45 | Unknown | 10/11/1868 | Unknown | 
| Munn | Burial | Infant | 1 | Unknown | 10/11/1868 | Unknown | |
| Wilson | Alice | Burial | Child | 6 | Unknown | 10/11/1868 | Unknown | 
| Goldsmith | Maria | Burial | Adult | 16 | Unknown | 10/11/1868 | Unknown | 
| Goldsmith | Albert Ed. | Burial | Infant | 4 | Unknown | 10/11/1868 | Unknown | 
| Dodd | George Neville | Burial | Adult | 40 | Unknown | 10/11/1868 | Unknown | 
| Peppard | Richard | Burial | Adult | 25 | Unknown | 10/11/1868 | Unknown | 
| Biggs | George | Burial | Infant | 1 | Unknown | 10/11/1868 | Unknown | 
| Farrell | Jane | Burial | Adult | 26 | Unknown | 10/11/1868 | Unknown | 
| MacKay | Benjamin | Burial | Adult | 14 | Unknown | 10/11/1868 | Unknown | 
| Biggs | Reginald Newton | Burial | Adult | 38 | Unknown | 10/11/1868 | Unknown | 
| Wilson | Alice Sweetman | Burial | Adult | 30 | Unknown | 10/11/1868 | Unknown | 
| Wilson | James | Burial | Adult | 32 | Unknown | 10/11/1868 | Unknown | 
| Wylie | William | Burial | Adult | 14 | Unknown | 10/11/1868 | Unknown | 
| Ferguson | Finlay | Burial | Adult | 26 | Unknown | 12/12/1868 | Unknown | 
| Rathbone | Richard | Burial | Infant | 0 | Unknown | 10/11/1868 | Unknown | 
| Cadle | John | Burial | Adult | 28 | Unknown | 10/11/1868 | Unknown | 
| McDonald | Mary | Burial | Child | 7 | Unknown | 10/11/1868 | Unknown | 
| McCullock | Emily Jane | Burial | Infant | 2 | Unknown | 10/11/1868 | Unknown | 
| McCullock | Jane | Burial | Adult | 25 | Unknown | 10/11/1868 | Unknown | 
| McCullock | John | Burial | Adult | 28 | Unknown | 10/11/1868 | Unknown | 
| Walsh | Nora Ellen | Burial | Infant | 1 | Unknown | 10/11/1868 | Unknown | 
| Walsh | Emma | Burial | Adult | 26 | Unknown | 10/11/1868 | Unknown | 
| Walsh | James | Burial | Adult | 33 | Unknown | 10/11/1868 | Unknown | 
| Padbury | James | Burial | Adult | 32 | Unknown | 10/11/1868 | Unknown | 
| Biggs | Emily | Burial | Adult | 19 | Unknown | 10/11/1868 | Unknown | 
 
                