Online cemetery record search
Search our online cemetery database
You can search by surname and/or given name, or words on the headstone inscription if we have it.
You can also narrow your search by cemetery.
Details for Sarah Ruth Cooper
| Warrant Number: | 3572 | 
| Surname: | Cooper | 
| Forenames: | Sarah Ruth | 
| Gender: | Female | 
| Age Group: | Adult | 
| Age: | 78 | 
| Denomination: | Presbyterian | 
| Type: | Burial | 
| Date of Birth: | Unknown | 
| Date of Death: | 21 March 1930 (Friday) | 
| Date of Burial: | 23 March 1930 (Sunday) | 
| Cemetery: | Makaraka | 
| Block: | MKL | 
| Plot: | C | 
The following interments are also in this plot
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Cooper | Florence Penelope | Memorial | Unknown | 97 | 04/07/1890 | 16/04/1988 | Unknown | 
| Cooper | William | Burial | Adult | 60 | Unknown | 06/05/1905 | 09/05/1905 | 
| Cooper | Caroline Emily | Burial | Infant | 1 | 28/03/1878 | 19/10/1879 | 06/05/1910 | 
| Wilson | Maud Mary | Burial | Adult | 30 | Unknown | Unknown | 18/07/1910 | 
| Dawson | Sarah | Burial | Adult | 89 | Unknown | Unknown | 24/02/1914 | 
| Cooper | Burial | Infant | 0 | Unknown | Unknown | 27/06/1916 | |
| Cooper | Burial | Infant | 0 | Unknown | Unknown | 14/03/1921 | |
| Cooper | Burial | Infant | 0 | Unknown | Unknown | 11/04/1935 | |
| Cooper | Valentine Lesley | Burial | Adult | 26 | Unknown | Unknown | 13/06/1944 | 
| Cooper | Emily Beatrice Jane | Burial | Adult | 63 | Unknown | 10/10/1947 | 13/10/1947 | 
| Cooper | Leonard Gordon | Burial | Adult | 56 | Unknown | Unknown | 16/10/1947 | 
| Bradford | George Benson | Burial | Adult | 98 | Unknown | Unknown | 27/06/1949 | 
| Cooper | Leslie William | Burial | Adult | 62 | Unknown | Unknown | 01/08/1953 | 
 
                