Burial Register for January 2022
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | Cemetery | Block | Plot | 
|---|---|---|---|---|---|---|---|---|---|---|
| Callaghan | Thomas Edward | Burial | Adult | 73 | 16/08/1948 | 30/12/2021 | 05/01/2022 | Taruheru | 41 | 77 | 
| Horne | Jane Elizabeth | Ash Burial | Adult | 81 | 05/11/1939 | 08/01/2021 | 08/01/2022 | Taruheru | 29 | 332 | 
| Waihi | Hazel Priscilla | Burial | Adult | 36 | 18/11/1985 | 08/01/2022 | 12/01/2022 | Taruheru | 42 | 490 | 
| Dever | Karlene Lynne | Ash Burial | Adult | 51 | 08/10/1967 | 20/10/2018 | 16/01/2022 | Taruheru | 25 | 368 | 
| Warid | Nathan | Burial | Infant | 0 | 19/11/2021 | 16/01/2022 | 19/01/2022 | Taruheru | 41CH | 28 | 
| Thomas | Marjorie Anne | Ash Burial | Adult | 74 | 11/05/1946 | 21/01/2021 | 21/01/2022 | Tolaga Bay | TOLASH | 18 | 
| Thomas | Harold Charles | Ash Burial | Adult | 71 | 30/07/1936 | 06/08/2007 | 21/01/2022 | Tolaga Bay | TOLASH | 18 | 
| Lloyd | Frank Brian | Ash Burial | Adult | 84 | 13/07/1936 | 20/05/2021 | 22/01/2022 | Taruheru | P | 101 | 
| MacRae | Joan Elizabeth | Ash Burial | Adult | 74 | 12/09/1935 | 27/05/2010 | 22/01/2022 | Taruheru | 28 | 471 | 
| Leslie | Patricia | Ash Burial | Adult | 75 | 10/06/1945 | 12/11/2020 | 22/01/2022 | Taruheru | 28 | 471 | 
| Lawry | Stuart Spencer | Burial | Adult | 88 | 02/09/1933 | 22/01/2022 | 24/01/2022 | Taruheru | 42 | 166 | 
| Mills | Joyce Helen | Ash Burial | Adult | 89 | 05/12/1930 | 15/02/2020 | 28/01/2022 | Taruheru | K | 69 | 
| Treloar | Michael | Ash Burial | Adult | 67 | 11/12/1950 | 08/09/2018 | 29/01/2022 | Taruheru | O | 497 | 
| Edwards | Bruce Ngahiwi | Burial | Adult | 66 | 31/10/1955 | 26/01/2022 | 29/01/2022 | Taruheru | 42 | 453 | 
 
                