Burial Register for April 2026
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | Cemetery | Block | Plot |
|---|---|---|---|---|---|---|---|---|---|---|
| Carr | Tepora Nga Pare Tipake | Burial | Adult | 69 | 24/05/1956 | 29/03/2026 | 01/04/2026 | Taruheru | 43 | 85 |
| Dempsey | Margaret Heni Te Nohopani | Ash Burial | Adult | 84 | 08/09/1940 | 25/02/2025 | 02/04/2026 | Taruheru | 39 | 188 |
| Dempsey | Margaret Elizabeth | Ash Burial | Adult | 95 | 09/11/1929 | 18/04/2025 | 02/04/2026 | Taruheru | R | 168 |
| Grace | Audrey Mary | Ash Burial | Adult | 86 | 05/12/1937 | 02/05/2024 | 04/04/2026 | Taruheru | 26 | 150 |
| Rawiri | Douglas Malcolm | Burial | Adult | 69 | 05/10/1956 | 31/03/2026 | 04/04/2026 | Taruheru | 35 | 69 |
| Maguire | Bruce W | Ash Burial | Adult | 86 | 10/11/1939 | 08/03/2026 | 04/04/2026 | Taruheru | 36ASH | 75 |
| Manuel-Lima | Panama | Burial | Adult | 70 | 27/01/1956 | 03/04/2026 | 07/04/2026 | Taruheru | 43 | 248 |
| Hazelwood | Peter Thomas | Ash Burial | Adult | 63 | 15/04/1961 | 30/03/2025 | 11/04/2026 | Taruheru | M | 272 |
| Spackman | Aline Riro | Ash Burial | Adult | 92 | 14/04/1916 | 22/01/2009 | 14/04/2026 | Taruheru | T | 146 |
| Niania | Theodosia | Burial | Adult | 86 | 26/06/1939 | 10/04/2026 | 14/04/2026 | Taruheru | 42 | 1 |
| Banks | Hazel Joyce | Ash Burial | Adult | 94 | 20/07/1931 | 29/11/2025 | 17/04/2026 | Tokomaru Bay | TKH | 97 |
| Banks | William | Ash Burial | Adult | 84 | 27/02/1931 | 05/05/2015 | 17/04/2026 | Tokomaru Bay | TKH | 97 |
| Pollard | Barry Gladstone | Burial | Adult | 96 | 22/04/1929 | 08/04/2026 | 18/04/2026 | Taruheru | 28 | 248 |
