Explore ► TARUHERU ► 26 ► 125
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Buscke | Paul | Burial | Adult | Unknown | Unknown | Unknown | |
| Smith | Rodney | Burial | Adult | 46 | Unknown | Unknown | 09/09/1964 | 
| Smith | Baby | Burial | Infant | 0 | Unknown | Unknown | 31/08/1972 | 
| Smith | Baby | Burial | Stillborn | 0 | Unknown | Unknown | 13/04/1977 | 
| Smith | Cora Evelyn Ester | Burial | Adult | 75 | Unknown | Unknown | 22/03/1994 | 
 
                