Explore ► TARUHERU ► 2 ► 73
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Swarbrick | Grace Mary | Burial | Child | 8 | Unknown | Unknown | 28/01/1932 | 
| Swarbrick | Rosemary G D | Burial | Infant | 0 | Unknown | Unknown | 29/06/1936 | 
| Swarbrick | Baby Of Stanley | Burial | Infant | 0 | Unknown | Unknown | 05/10/1937 | 
| Swarbrick | Eva Isabella | Burial | Adult | 56 | Unknown | Unknown | 31/03/1955 | 
| Swarbrick | William Stanley | Burial | Adult | 85 | Unknown | Unknown | 01/09/1967 | 
 
                