Explore ► MAKARAKA ► MKOLD ► 194
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Harries | Evelyn James | Burial | Infant | 0 | Unknown | Unknown | 28/02/1879 | 
| Harries | Bessie Evelyn | Burial | Infant | 0 | Unknown | Unknown | 20/09/1884 | 
| Harries | Frank D | Burial | Adult | 14 | Unknown | Unknown | 28/04/1905 | 
| Harries | James Edmund | Burial | Adult | 67 | Unknown | Unknown | 29/08/1911 | 
| Harries | Annie | Burial | Adult | 73 | Unknown | Unknown | 23/05/1915 | 
 
                