Explore ► MAKARAKA ► MKH ► 476
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Parker | Jane Catherine | Burial | Child | 8 | Unknown | Unknown | 06/12/1897 | 
| Parker | Burial | Infant | 0 | Unknown | Unknown | 07/11/1910 | |
| Parker | John Christopher | Burial | Adult | 18 | Unknown | Unknown | 05/03/1912 | 
| Parker | Susan | Burial | Adult | 71 | Unknown | Unknown | 14/12/1913 | 
| Parker | Chris John | Burial | Adult | 84 | Unknown | Unknown | 29/01/1924 | 
 
                