Explore ► MAKARAKA ► MKG ► 386
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Gray | William | Burial | Adult | 61 | Unknown | Unknown | 20/04/1895 | 
| Gray | George Benjamin | Burial | Adult | 33 | Unknown | Unknown | 26/11/1918 | 
| Gray | Duncan Wallace | Burial | Adult | 29 | Unknown | Unknown | 29/11/1918 | 
| Gray | William George | Burial | Adult | 39 | Unknown | 01/12/1918 | 02/12/1918 | 
| Gray | Susan | Burial | Adult | 72 | Unknown | Unknown | 17/04/1921 | 
| Gray | Valentine Barrett | Burial | Adult | 42 | Unknown | Unknown | 17/08/1929 | 
 
                