Explore ► MAKARAKA ► MKG ► 365
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Sawyer | Nellie | Burial | Infant | 4 | Unknown | Unknown | 04/07/1894 | 
| Sawyer | Frederick | Burial | Infant | 0 | Unknown | Unknown | 12/09/1896 | 
| Stevenson | Burial | Infant | 0 | Unknown | Unknown | 28/10/1921 | |
| Sawyer | Augustus | Burial | Adult | 63 | Unknown | Unknown | 13/05/1925 | 
| Sawyer | Eliza Zealand | Burial | Adult | 71 | Unknown | Unknown | 29/03/1937 | 
 
                