Explore ► MAKARAKA ► MKE ► 1497
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Arthur | Ivan Reuben | Burial | Adult | 22 | Unknown | Unknown | 26/03/1913 | 
| Arthur | Friday | Burial | Infant | 0 | Unknown | Unknown | 16/04/1917 | 
| Arthur | Mary | Burial | Infant | 0 | Unknown | Unknown | 09/05/1923 | 
| Carmichael | Juliet Leonora | Burial | Adult | 64 | Unknown | Unknown | 19/11/1926 | 
| Herney | Adela | Burial | Adult | 80 | Unknown | Unknown | 15/11/1934 | 
| Green | Noel Frank | Burial | Infant | 0 | Unknown | Unknown | 11/03/1939 | 
 
                