Explore ► MAKARAKA ► MKA ► 36
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| Pritchard | Heber | Burial | Adult | 40 | Unknown | Unknown | 03/12/1883 | 
| Pritchard | John T | Burial | Child | 8 months | Unknown | Unknown | 10/11/1892 | 
| Pritchard | Daisy | Burial | Child | 1 | Unknown | Unknown | 02/03/1895 | 
| Pritchard | George | Burial | Child | 1 day | Unknown | Unknown | 08/07/1895 | 
| Pritchard | Eileen | Burial | Child | 1 day | Unknown | Unknown | 17/01/1896 | 
| Pritchard | Heber | Burial | Child | 10 | Unknown | Unknown | 12/11/1907 | 
| Pritchard | Albert | Burial | Adult | 63 | Unknown | Unknown | 17/01/1912 | 
| Pritchard | Manning | Burial | Child | 5 days | Unknown | Unknown | 01/04/1924 | 
 
                