Explore ► MAKARAKA ► MKA ► 6
| Surname | Forenames | Type | Age Group | Age | Date of Birth | Date of Death | Date of Burial | 
|---|---|---|---|---|---|---|---|
| McKay | Catherine | Burial | Adult | 23 | Unknown | Unknown | 07/12/1882 | 
| McKay | Robert | Burial | Child | 4 months | Unknown | Unknown | 05/04/1883 | 
| McKay | Nathaniel | Burial | Adult | 47 | Unknown | Unknown | 09/03/1906 | 
| McKay | William | Burial | Adult | 85 | Unknown | Unknown | 03/05/1915 | 
| McKay | Ann | Burial | Adult | 94 | Unknown | Unknown | 30/11/1924 | 
| McKay | George Spencer | Burial | Adult | 52 | Unknown | Unknown | 08/05/1932 | 
| McKay | David | Burial | Adult | 92 | Unknown | Unknown | 24/06/1963 | 
 
                